Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

The Y2K Cup - Group A

Most Runs in Tests

  Runs  Player                       T     I   NO    Avge   HS   100   50
   708  R Dravid                     5     9    1   88.50  245     3    3
   685  DJ Gandhi                    5    10    2   85.62  288     2    1
   660  BC Lara                      5    10    2   82.50  264     3    0
   654  MJ Slater                    5    10    3   93.43  339*    2    1
   637  MW Goodwin                   5    10    1   70.78  217     2    2
   626  S Chanderpaul                5    10    2   78.25  239     1    5
   620  SC Ganguly                   5     8    4  155.00  295*    2    2
   604  S Ramesh                     5    10    3   86.29  290*    2    1
   591  JJ Beijer                    5     9    1   73.88  244*    2    1
   573  TM Dilshan                   5     7    1   95.50  230     2    1
   549  SR Tendulkar                 5     8    3  109.80  128*    3    1
   531  PE Cantrell                  4     7    0   75.86  247     1    3
   517  GW Flower                    5    10    0   51.70  201     2    0
   478  T Rooij                      5     8    3   95.60  123     1    4
   477  JJ van Bunge                 5     9    0   53.00  114     2    2
   443  PSM de Leede                 5     9    2   63.29   88     0    4
   430  ADR Campbell                 5     8    1   61.43  101*    1    3
   429  SL Campbell                  4     8    0   53.62  165     2    0
   429  RT Ponting                   5     9    0   47.67  109     2    1
   426  SI de Saram                  4     5    1  106.50  217*    1    3
   413  DPMdeS Jayawardene           5     7    0   59.00  185     2    0
   394  MS Atapattu                  5     8    1   56.29   73     0    4
   388  NE Clarke                    5     9    0   43.11  108     1    2
   364  NC Johnson                   5     9    1   45.50   82     0    4
   360  A Flower                     4     6    0   60.00   94     0    4
   350  AFG Griffith                 3     6    0   58.33  239     1    1
   349  RP Arnold                    4     6    0   58.17  171     2    0
   345  GJ Rennie                    5     9    1   43.12   79     0    4
   337  AC Gilchrist                 5     9    0   37.44   85     0    3
   329  A Symonds                    5     7    5  164.50  103*    1    1
   324  SR Waugh                     5     8    1   46.29  113*    2    1
   294  ST Jayasuriya                5     8    1   42.00  101     1    1
   261  ML Hayden                    5    10    1   29.00   87     0    1
   250  TR Gripper                   5    10    1   27.78  152     1    0
   247  VVS Laxman                   3     4    1   82.33  112*    1    2
   234  D Ganga                      3     6    0   39.00   95     0    3
   217  GFAF Aponso                  2     3    0   72.33  142     1    0
   190  RD Jacobs                    5     8    1   27.14   57*    0    2
   165  NO Perry                     4     6    2   41.25   58     0    1
   162  HH Streak                    5     8    2   27.00   40     0    0
   149  JC Adams                     2     4    0   37.25   77     0    1
   146  RS Kaluwitharana             5     7    0   20.86   59     0    2
   142  CB Wishart                   2     3    0   47.33  101     1    0
   138  T de Grooth                  5     8    1   19.71   64     0    1
   138  WPUJ Vaas                    5     7    4   46.00   40     0    0
   123  TBM de Leede                 3     6    0   20.50   88     0    1
   122  ME Waugh                     5     7    0   17.43   29     0    0
   121  BC Strang                    4     7    2   24.20   45     0    0
   115  PA Strang                    5     8    1   16.43   46     0    0
   102  DW Fleming                   5     7    1   17.00   28*    0    0
   100  GP Wickramasinghe            5     6    3   33.33   26*    0    0
    98  SK Warne                     5     8    1   14.00   36     0    0
    91  RP Lefebvre                  2     3    0   30.33   54     0    1
    91  D Ramnaraine                 5     7    1   15.17   33*    0    0
    86  HJH Boestra                  3     4    0   21.50   51     0    1
    80  RL Powell                    3     5    0   16.00   41     0    0
    80  J Srinath                    5     4    0   20.00   43     0    0
    75  FA Rose                      5     7    2   15.00   22*    0    0
    72  AP van Troost                4     7    2   14.40   32     0    0
    68  AB Agarkar                   5     5    1   17.00   26     0    0
    64  A Kumble                     4     2    0   32.00   54     0    1
    61  GD McGrath                   5     7    1   10.17   21     0    0
    54  MSK Prasad                   4     3    0   18.00   30     0    0
    53  PJ Bakker                    3     4    2   26.50   31     0    0
    51  M Dillon                     5     7    0    7.29   21     0    0
    51  DNT Zoysa                    5     5    0   10.20   28     0    0
    34  JN Gillespie                 5     7    1    5.67   14     0    0
    28  B Zuiderent                  2     4    1    9.33   16     0    0
    27  GRA Beekof                   1     2    0   13.50   23     0    0
    27  WW Hinds                     1     1    0   27.00   27     0    0
    21  PA de Silva                  1     1    0   21.00   21     0    0
    21  HK Olonga                    4     6    3    7.00   10     0    0
    19  CA Walsh                     5     7    3    4.75    5     0    0
    17  RV Bharadwaj                 3     4    1    5.67   10*    0    0
    13  M Muralitharan               5     5    1    3.25    8     0    0
    11  PP Visser                    1     2    0    5.50   11     0    0
     8  T Kumaran                    2     2    0    4.00    8     0    0
     7  R Herath                     1     1    0    7.00    7     0    0
     5  D Mohanty                    1     1    0    5.00    5     0    0
     1  H Singh                      2     3    0    0.33    1     0    0
Back
This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.