5 10
Wkts Player T O M Runs Ave Best wI wM
25 DNT Zoysa 5 206.0 39 632 25.28 4-13 0 0
25 M Muralitharan 5 254.0 75 726 29.04 5-162 1 0
24 WPUJ Vaas 5 246.5 58 771 32.12 5-134 1 0
23 SK Warne 5 217.2 61 643 27.96 5-72 2 0
22 GP Wickramasinghe 5 178.5 51 520 23.64 4-60 0 0
19 A Symonds 5 141.4 35 527 27.74 4-127 0 0
19 HH Streak 5 242.3 48 849 44.68 5-72 1 0
18 J Srinath 5 231.2 43 799 44.39 4-37 0 0
17 A Kumble 4 266.1 67 774 45.53 8-84 1 0
17 DW Fleming 5 137.0 24 530 31.18 6-91 1 0
17 AB Agarkar 5 252.0 47 858 50.47 4-108 0 0
16 JN Gillespie 5 144.3 29 518 32.38 4-21 0 0
15 GD McGrath 5 135.0 31 496 33.07 4-67 0 0
14 PA Strang 5 273.4 65 849 60.64 6-44 1 0
13 BC Strang 4 158.3 33 532 40.92 3-87 0 0
12 PJ Bakker 3 106.0 19 420 35.00 6-85 1 0
12 AP van Troost 4 152.0 19 617 51.42 5-61 1 0
12 T de Grooth 5 211.3 24 941 78.42 5-102 1 0
11 CA Walsh 5 169.0 36 575 52.27 3-121 0 0
10 PE Cantrell 4 141.3 22 583 58.30 3-57 0 0
10 FA Rose 5 160.0 23 567 56.70 3-133 0 0
10 D Ramnaraine 5 235.0 76 639 63.90 5-150 1 0
9 RV Bharadwaj 3 117.1 9 501 55.67 3-41 0 0
9 NC Johnson 5 222.4 43 746 82.89 3-78 0 0
8 NO Perry 4 153.1 39 485 60.62 3-46 0 0
6 T Kumaran 2 64.0 5 260 43.33 2-48 0 0
6 M Dillon 5 119.1 17 449 74.83 2-99 0 0
5 HK Olonga 4 169.0 26 580 116.00 2-64 0 0
4 HJH Boestra 3 114.0 19 469 117.25 1-34 0 0
3 B Zuiderent 2 64.2 9 256 85.33 1-56 0 0
2 PP Visser 1 48.0 12 162 81.00 2-91 0 0
2 D Mohanty 1 44.0 6 192 96.00 2-106 0 0
2 H Singh 2 83.0 15 343 171.50 1-69 0 0
2 VVS Laxman 3 7.3 3 17 8.50 1-5 0 0
1 BKV Prasad 1 44.0 4 210 210.00 1-85 0 0
1 RP Lefebvre 2 74.5 7 408 408.00 1-165 0 0
1 S Chanderpaul 5 44.0 0 302 302.00 1-134 0 0
Back